Value Configuration
Algorithm Logic: Valuation Percentile, IV| Symbol | Stock Name | Strategy | Strike Price | Win Rate | Profit/Loss Ratio | Price Trend (30D) | 20D Change | Valuation Percentile | IV | |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices | Bull Put Spread | $145 | 68.3% | 2.35 | +6.42% | 18.7% | 42.1% | -- | |
| INTC | Intel Corporation | Cash-Secured Put | $28 | 65.1% | 2.08 | +4.12% | 22.3% | 38.6% | -- | |
| PFE | Pfizer Inc. | Covered Call | $27.5 | 62.7% | 1.75 | +3.21% | 15.4% | 31.2% | -- | |
| BMY | Bristol-Myers Squibb | Cash-Secured Put | $52.5 | 64.8% | 2.03 | +2.85% | 19.6% | 34.8% | -- | |
| MO | Altria Group | Covered Call | $44 | 61.9% | 1.68 | +1.92% | 12.8% | 29.7% | -- | |
| VZ | Verizon Communications | Cash-Secured Put | $39 | 63.4% | 1.80 | +1.35% | 16.9% | 30.5% | -- | |
| XOM | Exxon Mobil Corporation | Covered Call | $115 | 60.2% | 1.55 | +0.98% | 23.1% | 28.9% | -- | |
| CVX | Chevron Corporation | Bull Put Spread | $150 | 63.7% | 1.92 | +0.75% | 20.3% | 27.4% | -- |
Momentum Swing
Algorithm Logic: RSI, HV, IV| Symbol | Stock Name | Strategy | Strike Price | Win Rate | Profit/Loss Ratio | Price Trend (30D) | 20D Change | RSI (14) | HV (20D) | IV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Call Debit Spread | $1200 | 71.2% | 2.45 | +18.72% | 68.7 | 48.3% | 56.2% | -- | |
| META | Meta Platforms, Inc. | Call Debit Spread | $520 | 69.4% | 2.21 | +14.35% | 64.1 | 41.7% | 49.8% | -- | |
| TSLA | Tesla, Inc. | Call Debit Spread | $185 | 66.7% | 2.18 | +12.11% | 62.3 | 55.6% | 61.3% | -- | |
| AMZN | Amazon.com, Inc. | Call Debit Spread | $200 | 65.8% | 2.05 | +9.23% | 61.8 | 38.9% | 46.7% | -- | |
| AAPL | Apple Inc. | Call Debit Spread | $210 | 64.3% | 1.94 | +7.68% | 59.6 | 32.4% | 41.2% | -- | |
| MSFT | Microsoft Corporation | Call Debit Spread | $430 | 63.5% | 1.89 | +6.21% | 58.7 | 30.1% | 39.8% | -- | |
| COIN | Coinbase Global, Inc. | Call Debit Spread | $280 | 61.9% | 1.76 | +5.34% | 57.3 | 62.7% | 67.1% | -- | |
| PLTR | Palantir Technologies, Inc. | Call Debit Spread | $22 | 60.2% | 1.68 | -2.14% | 44.2 | 67.9% | 72.4% | -- |
Disclaimer: This content is for informational purposes only and does not constitute investment advice. Options involve risk and are not suitable for all investors.